Silicon Valley Power
Home mainHome MenuFind Public EV Charging Stations
Visit one of the City installed publicly available EV charging stations listed below or click on a pin on the interactive map to find more about EV charging stations in your area.
| Location | Level 2 EV ChargING pORTS |
Level 3 DC Fast ChargING PORTS |
Solar-powered |
|---|---|---|---|
| Central Park Library | 1 | ||
| City Hall | 6 | ||
| City Plaza Park/Mission Branch Library |
3 | ||
| Everett N. "Eddie" Souza Park | 3 | ||
| Larry J. Marsalli Park | 5 | ||
| Northside Branch Library | 4 | ||
| Reed & Grant Sports Park | 7 | ||
| Raymond G. Gamma Dog Park | 4 | ||
| Rotary Park/Triton Museum of Art | 6 | ||
| Santa Clara Community Recreation Center (CRC) | 5 | ||
| Santa Clara Convention Center | 5 | ||
| Santa Clara Utilities Center | 2 | ||
| Tasman Garage (across from Levi's Stadium) | 48 | ||
| Central Park Tennis Courts/Softball Field | 2 | ||
| Henry Schmidt Park | 3 | ||
| Coming Soon - Machado Park | 5 |
Note: Visit the PlugShare website for more details on EV charging stations.
Last Updated:
09-18-2025

