Utility Fact Sheet
| Electric Utility | ||||
| City of Santa Clara | ||||
| FACT SHEET - JAN - DEC 2018 | ||||
| City Hall | ||||
| 1500 Warburton Avenue | Phone: (408) 261-5292 | |||
| Santa Clara, CA 95050 | ||||
| Form of Government: | Council-City Manager | |||
| No. of Employees (2018-19): | 193 | |||
| Operating Budget (2018-19): | $ 450,092,360 | |||
| Fast Facts: | ||||
| Electric Meters | 55,383 | |||
| Peak Demand | 526.2 MW | |||
| Service Area | 18.41 square miles | |||
| System Load Factor | 80.1% | |||
| Transmission Lines | 55.5 miles | |||
| Distribution Lines: | ||||
| Underground | 352.0 miles | |||
| Overhead | 186.6 miles | |||
| Street Lights | 7,076 | |||
| 2018 Calendar Year Retail Transactions: | ||||
| Sales Revenues (note 1) | $ 414,019,366 | |||
| kWh Sales | 3,566,293,836 | |||
| Purchased Power & Generation for Retail: | ||||
| kWh | ||||
| City-owned Generating Facilities | 943,529,625 | 25.5% | ||
| Western Area Power Administration | 231,119,803 | 6.3% | ||
| Northern California Power Agency | 686,315,083 | 18.6% | ||
| Other Joint Power Agencies & City Purchases | 1,833,347,659 | 49.6% | ||
| Total | 3,694,312,170 | 100.0% | ||
| Average Monthly Customer Count & Total kWh Sales: | ||||
| kWh | ||||
| Residential | 47,007 | 226,010,342 | 6.3% | |
| Commercial | 6,168 | 92,413,001 | 2.6% | |
| Industrial | 1,647 | 3,229,606,952 | 90.6% | |
| Municipal | 193 | 18,263,541 | 0.5% | |
| Unmetered | 379 | N/A | N/A | |
| Total | 55,394 | 3,566,293,836 | 100.0% | |
| Note 1: Unaudited; Includes revenue from unmetered accounts. | ||||
| Note 2: kWh sales may include adjustments due to timing issues. | ||||
Financial Statement and Information
Silicon Valley Power is an enterprise of the City of Santa Clara and was established in 1896. On a not-for-profit basis, Silicon Valley Power owns power generation facilities, has investments in joint ventures that produce electric power, and trades power on the open market. These efforts are directed toward ensuring its retail customers—the citizens, organizations and business of the City of Santa Clara—a highly reliable source of electric power at low, stable rates.Access the latest annual financial information reports about Silicon Valley Power in pdf form:
SVP Financial Statement for Year Ending June 30, 2018

